Last updated at 18 July 2025, 07:31 UTC from Finansinspektionen
5.41%
€46 million
Cyclical Consumer Products
Holder | Short % |
---|---|
Other
July 16, 2025 | 3.31%
28 M€ |
Wellington Management International Limited
July 15, 2025 | 0.55%
4 M€ |
Jpmorgan Asset Management (Uk) Ltd
May 12, 2025 | 0.66%
5 M€ |
Wellington Management Company Llp
January 02, 2025 | 0.89%
7 M€ |
1 day | 7 days | 30 days | + 0.00 % | + 0.01 % | + 1.11 % |
Date | Holder | Short |
---|---|---|
2025-07-15 | Other | 3.23% |
2025-07-14 | Other | 3.22% |
2025-07-11 | Other | 3.19% |
2025-07-09 | Other | 2.10% |
2025-06-27 | Other | 2.11% |
2025-06-17 | Other | 2.09% |
2025-06-16 | Other | 2.60% |
2025-06-13 | Alcur Fonder Ab | 4.15% |
2025-06-13 | Other | 2.46% |
2025-06-11 | Alcur Fonder Ab | 0.00% |
2025-06-11 | Other | 2.69% |
2025-06-10 | Alcur Fonder Ab | 0.00% |
2025-06-10 | Other | 3.00% |
2025-06-09 | Alcur Fonder Ab | 0.58% |
2025-06-09 | Other | 2.71% |
2025-06-03 | Alcur Fonder Ab | 0.61% |
2025-06-03 | Other | 2.71% |
2025-06-02 | Other | 2.90% |
2025-06-02 | Wellington Management International Limited | 0.66% |
2025-05-26 | Other | 2.90% |
2025-05-22 | Alcur Fonder Ab | 0.52% |
2025-05-22 | Other | 3.21% |
2025-05-16 | Other | 3.67% |
2025-05-12 | Other | 3.53% |
2025-05-08 | Other | 3.61% |
2025-05-07 | Other | 3.52% |
2025-05-06 | Other | 3.41% |
2025-05-05 | Other | 3.65% |
2025-05-02 | Other | 3.55% |
2025-05-02 | Wellington Management International Limited | 0.54% |
2025-04-30 | Other | 4.02% |
2025-04-29 | Other | 4.05% |
2025-04-28 | Other | 4.00% |
2025-04-25 | Other | 4.08% |
2025-04-24 | Other | 4.10% |
2025-04-23 | Alcur Fonder Ab | 0.00% |
2025-04-23 | Other | 4.11% |
2025-04-22 | Alcur Fonder Ab | 0.00% |
2025-04-22 | Other | 4.09% |
2025-04-16 | Alcur Fonder Ab | 0.51% |
2025-04-16 | Other | 3.64% |
2025-04-15 | Other | 4.10% |
2025-04-14 | Other | 4.04% |
2025-04-11 | Other | 3.97% |
2025-04-10 | Alcur Fonder Ab | 0.00% |
2025-04-09 | Alcur Fonder Ab | 0.00% |
2025-04-09 | Other | 4.26% |
2025-04-08 | Other | 4.56% |
2025-04-07 | Other | 4.43% |
2025-04-04 | Alcur Fonder Ab | 0.51% |
2025-04-04 | Other | 4.33% |
2025-04-03 | Alcur Fonder Ab | 0.00% |
2025-04-03 | Other | 4.70% |
2025-04-02 | Alcur Fonder Ab | 0.53% |
2025-04-02 | Other | 4.44% |
2025-04-02 | Wellington Management International Limited | 0.00% |
2025-04-01 | Alcur Fonder Ab | 0.66% |
2025-04-01 | Other | 4.52% |
2025-04-01 | Wellington Management International Limited | 0.00% |
2025-03-31 | Alcur Fonder Ab | 1.22% |
2025-03-31 | Jpmorgan Asset Management (Uk) Ltd | 0.70% |
2025-03-31 | Other | 4.05% |
2025-03-29 | Davidson Kempner European Partners Llp | 0.00% |
2025-03-28 | Alcur Fonder Ab | 1.31% |
2025-03-28 | Davidson Kempner European Partners Llp | 0.00% |
2025-03-28 | Other | 3.91% |
2025-03-27 | Alcur Fonder Ab | 1.72% |
2025-03-27 | Davidson Kempner European Partners Llp | 0.51% |
2025-03-27 | Jpmorgan Asset Management (Uk) Ltd | 0.62% |
2025-03-27 | Other | 3.43% |
2025-03-26 | Alcur Fonder Ab | 1.85% |
2025-03-26 | Jpmorgan Asset Management (Uk) Ltd | 0.59% |
2025-03-26 | Other | 4.06% |
2025-03-24 | Alcur Fonder Ab | 1.76% |
2025-03-24 | Other | 4.52% |
2025-03-21 | Other | 4.52% |
2025-03-20 | Alcur Fonder Ab | 1.55% |
2025-03-20 | Other | 4.34% |
2025-03-19 | Alcur Fonder Ab | 1.49% |
2025-03-19 | Other | 4.44% |
2025-03-18 | Aqr Capital Management Llc | 0.00% |
2025-03-17 | Aqr Capital Management Llc | 0.00% |
2025-03-17 | Other | 4.22% |
2025-03-13 | Alcur Fonder Ab | 1.32% |
2025-03-13 | Other | 3.89% |
2025-03-12 | Alcur Fonder Ab | 1.28% |
2025-03-12 | Other | 3.79% |
2025-03-11 | Other | 3.79% |
2025-03-10 | Alcur Fonder Ab | 1.12% |
2025-03-10 | Other | 3.86% |
2025-03-08 | Mirabella Financial Services Llp | 0.00% |
2025-03-07 | Alcur Fonder Ab | 0.97% |
2025-03-07 | Mirabella Financial Services Llp | 0.00% |
2025-03-07 | Other | 3.86% |
2025-03-06 | Alcur Fonder Ab | 0.85% |
2025-03-06 | Mirabella Financial Services Llp | 0.60% |
2025-03-06 | Other | 3.47% |
2025-03-06 | Wellington Management International Limited | 0.57% |
2025-03-05 | Other | 3.25% |
2025-03-04 | Alcur Fonder Ab | 0.73% |
2025-03-04 | Other | 3.26% |
2025-03-03 | Alcur Fonder Ab | 0.89% |
2025-03-03 | Other | 3.54% |
2025-02-28 | Alcur Fonder Ab | 1.32% |
2025-02-28 | Other | 3.44% |
2025-02-27 | Alcur Fonder Ab | 1.18% |
2025-02-27 | Other | 3.44% |
2025-02-26 | Alcur Fonder Ab | 0.86% |
2025-02-26 | Other | 3.44% |
2025-02-25 | Alcur Fonder Ab | 0.79% |
2025-02-25 | Other | 3.34% |
2025-02-24 | Alcur Fonder Ab | 0.80% |
2025-02-24 | Other | 3.34% |
2025-02-21 | Alcur Fonder Ab | 0.76% |
2025-02-21 | Other | 3.34% |
2025-02-19 | Alcur Fonder Ab | 0.50% |
2025-02-19 | Other | 3.45% |
2025-02-19 | Wellington Management International Limited | 0.69% |
2025-02-18 | Other | 3.79% |
2025-02-14 | Aqr Capital Management Llc | 0.50% |
2025-02-14 | Other | 3.68% |
2025-02-13 | Other | 4.38% |
2025-02-12 | Other | 4.63% |
2025-02-11 | Other | 4.79% |
2025-02-10 | Other | 5.05% |
2025-02-07 | Other | 5.02% |
2025-02-06 | Alcur Fonder Ab | 0.00% |
2025-02-06 | Mirabella Financial Services Llp | 0.79% |
2025-02-06 | Other | 4.92% |
2025-02-05 | Other | 5.00% |
2025-02-04 | Alcur Fonder Ab | 0.55% |
2025-02-04 | Other | 5.01% |
2025-02-03 | Other | 5.16% |
2025-01-31 | Alcur Fonder Ab | 0.72% |
2025-01-31 | Mirabella Financial Services Llp | 0.81% |
2025-01-31 | Other | 4.91% |
2025-01-30 | Other | 4.78% |
2025-01-29 | Other | 4.84% |
2025-01-28 | Other | 4.97% |
2025-01-27 | Other | 4.89% |
2025-01-25 | Praxis Alpha Partners Llp | 0.00% |
2025-01-24 | Other | 4.99% |
2025-01-24 | Praxis Alpha Partners Llp | 0.00% |
2025-01-23 | Alcur Fonder Ab | 0.52% |
2025-01-23 | Other | 4.64% |
2025-01-22 | Qube Research & Technologies Limited | 0.00% |
2025-01-21 | Qube Research & Technologies Limited | 0.00% |
2025-01-17 | Alcur Fonder Ab | 0.65% |
2025-01-17 | Other | 4.65% |
2025-01-16 | Alcur Fonder Ab | 0.99% |
2025-01-16 | Other | 4.65% |
2025-01-15 | Alcur Fonder Ab | 1.16% |
2025-01-15 | Other | 4.65% |
2025-01-15 | Praxis Alpha Partners Llp | 0.51% |
2025-01-14 | Other | 5.14% |
2025-01-14 | Qube Research & Technologies Limited | 0.57% |
2025-01-13 | Other | 5.12% |
2025-01-13 | Qube Research & Technologies Limited | 0.61% |
2025-01-10 | Alcur Fonder Ab | 1.00% |
2025-01-10 | Other | 5.12% |
2025-01-09 | Alcur Fonder Ab | 1.33% |
2025-01-09 | Other | 5.12% |
2025-01-08 | Alcur Fonder Ab | 1.41% |
2025-01-08 | Other | 5.12% |
2025-01-02 | Other | 5.12% |
2025-01-02 | Praxis Alpha Partners Llp | 0.00% |
2024-12-30 | Alcur Fonder Ab | 1.32% |
2024-12-20 | Qube Research & Technologies Limited | 0.57% |
2024-12-19 | Alcur Fonder Ab | 1.23% |
2024-12-19 | Qube Research & Technologies Limited | 0.60% |
2024-12-18 | Alcur Fonder Ab | 1.14% |
2024-12-18 | Qube Research & Technologies Limited | 0.59% |
2024-12-16 | Alcur Fonder Ab | 1.01% |
2024-12-13 | Alcur Fonder Ab | 0.98% |
2024-12-12 | Qube Research & Technologies Limited | 0.68% |
2024-12-09 | Alcur Fonder Ab | 0.83% |
2024-12-03 | Alcur Fonder Ab | 0.71% |
2024-12-03 | Mirabella Financial Services Llp | 0.79% |
2024-12-01 | Alcur Fonder Ab | 0.66% |
2024-11-29 | Alcur Fonder Ab | 1.48% |
2024-11-28 | Alcur Fonder Ab | 1.38% |
2024-11-28 | Qube Research & Technologies Limited | 0.79% |
2024-11-27 | Alcur Fonder Ab | 1.26% |
2024-11-26 | Alcur Fonder Ab | 1.14% |
2024-11-26 | Connor, Clark & Lunn Investment Management Ltd | 0.00% |
2024-11-25 | Alcur Fonder Ab | 0.96% |
2024-11-25 | Connor, Clark & Lunn Investment Management Ltd | 0.00% |
2024-11-25 | Qube Research & Technologies Limited | 0.88% |
2024-11-22 | Alcur Fonder Ab | 1.03% |
2024-11-22 | Praxis Alpha Partners Llp | 0.50% |
2024-11-18 | Alcur Fonder Ab | 1.34% |
2024-11-18 | Qube Research & Technologies Limited | 0.99% |
2024-11-14 | Alcur Fonder Ab | 1.28% |
2024-11-14 | Mirabella Financial Services Llp | 0.81% |
2024-11-13 | Qube Research & Technologies Limited | 1.02% |
2024-11-12 | Alcur Fonder Ab | 1.33% |
2024-11-11 | Alcur Fonder Ab | 1.40% |
2024-11-08 | Alcur Fonder Ab | 1.55% |
2024-11-07 | Qube Research & Technologies Limited | 0.92% |
2024-11-06 | Alcur Fonder Ab | 1.76% |
2024-11-05 | Alcur Fonder Ab | 1.67% |
2024-11-04 | Alcur Fonder Ab | 1.70% |
2024-11-01 | Alcur Fonder Ab | 1.86% |
2024-11-01 | Wellington Management International Limited | 0.71% |
2024-10-31 | Qube Research & Technologies Limited | 0.80% |
2024-10-29 | Alcur Fonder Ab | 1.98% |
2024-10-28 | Alcur Fonder Ab | 2.03% |
2024-10-28 | Qube Research & Technologies Limited | 0.74% |
2024-10-25 | Alcur Fonder Ab | 2.17% |
2024-10-24 | Qube Research & Technologies Limited | 0.67% |
2024-10-23 | Alcur Fonder Ab | 2.34% |
2024-10-23 | Praxis Alpha Partners Llp | 0.69% |
2024-10-23 | Qube Research & Technologies Limited | 0.71% |
2024-10-22 | Alcur Fonder Ab | 2.73% |
2024-10-21 | Alcur Fonder Ab | 2.32% |
2024-10-15 | Alcur Fonder Ab | 2.42% |
2024-10-10 | Qube Research & Technologies Limited | 0.58% |
2024-10-09 | Alcur Fonder Ab | 2.32% |
2024-10-07 | Alcur Fonder Ab | 2.29% |
2024-10-07 | Mirabella Financial Services Llp | 0.79% |
2024-10-04 | Alcur Fonder Ab | 2.19% |
2024-10-04 | Mirabella Financial Services Llp | 0.92% |
2024-10-03 | Connor, Clark & Lunn Investment Management Ltd | 0.59% |
2024-10-01 | Alcur Fonder Ab | 2.03% |
2024-10-01 | Wellington Management International Limited | 0.66% |
2024-09-30 | Alcur Fonder Ab | 1.77% |
2024-09-26 | Wellington Management International Limited | 0.70% |
2024-09-25 | Alcur Fonder Ab | 1.65% |
2024-09-19 | Alcur Fonder Ab | 1.47% |
2024-09-18 | Alcur Fonder Ab | 1.55% |
2024-09-18 | Wellington Management International Limited | 0.64% |
2024-09-17 | Alcur Fonder Ab | 1.66% |
2024-09-17 | Pictet Asset Management Limited | 0.00% |
2024-09-16 | Alcur Fonder Ab | 1.97% |
2024-09-16 | Pictet Asset Management Limited | 0.00% |
2024-09-11 | Alcur Fonder Ab | 2.08% |
2024-09-10 | Alcur Fonder Ab | 2.14% |
2024-09-09 | Wellington Management International Limited | 0.51% |
2024-09-02 | Alcur Fonder Ab | 2.31% |
2024-08-30 | Praxis Alpha Partners Llp | 0.55% |
2024-08-29 | Alcur Fonder Ab | 2.22% |
2024-08-27 | Alcur Fonder Ab | 2.00% |
2024-08-20 | Alcur Fonder Ab | 1.90% |
2024-08-20 | Qube Research & Technologies Limited | 0.00% |
2024-08-19 | Alcur Fonder Ab | 1.86% |
2024-08-16 | Praxis Alpha Partners Llp | 0.69% |
2024-08-14 | Praxis Alpha Partners Llp | 0.74% |
2024-08-08 | Mirabella Financial Services Llp | 1.06% |
2024-08-06 | Alcur Fonder Ab | 1.97% |
2024-08-06 | Qube Research & Technologies Limited | 0.58% |
2024-08-05 | Qube Research & Technologies Limited | 0.60% |
2024-07-29 | Alcur Fonder Ab | 2.08% |
2024-07-26 | Alcur Fonder Ab | 2.18% |
2024-07-23 | Qube Research & Technologies Limited | 0.59% |
2024-07-22 | Connor, Clark & Lunn Investment Management Ltd | 0.69% |
2024-07-19 | Alcur Fonder Ab | 2.24% |
2024-07-16 | Alcur Fonder Ab | 2.11% |
2024-07-16 | Qube Research & Technologies Limited | 0.68% |
2024-07-15 | Alcur Fonder Ab | 2.07% |
2024-07-12 | Alcur Fonder Ab | 2.19% |
2024-07-12 | Mirabella Financial Services Llp | 0.80% |
2024-07-12 | Qube Research & Technologies Limited | 0.72% |
2024-07-12 | Wellington Management International Limited | 0.00% |
2024-07-10 | Qube Research & Technologies Limited | 0.69% |
2024-07-10 | Wellington Management International Limited | 0.52% |
2024-07-03 | Alcur Fonder Ab | 2.21% |
2024-07-03 | Qube Research & Technologies Limited | 0.88% |
2024-07-03 | Wellington Management International Limited | 0.61% |
2024-07-02 | Alcur Fonder Ab | 2.14% |
2024-07-01 | Wellington Management International Limited | 0.59% |
2024-06-27 | Wellington Management International Limited | 0.61% |
2024-06-26 | Alcur Fonder Ab | 2.00% |
2024-06-25 | Alcur Fonder Ab | 1.95% |
2024-06-19 | Alcur Fonder Ab | 2.08% |
2024-06-18 | Alcur Fonder Ab | 1.93% |
2024-06-18 | Qube Research & Technologies Limited | 0.99% |
2024-06-14 | Alcur Fonder Ab | 1.70% |
2024-06-14 | Connor, Clark & Lunn Investment Management Ltd | 0.79% |
2024-06-13 | Alcur Fonder Ab | 1.65% |
2024-06-13 | Qube Research & Technologies Limited | 1.08% |
2024-06-11 | Alcur Fonder Ab | 1.51% |
2024-06-10 | Alcur Fonder Ab | 1.48% |
2024-06-10 | Praxis Alpha Partners Llp | 0.89% |
2024-06-05 | Wellington Management Company Llp | 0.91% |
2024-06-04 | Alcur Fonder Ab | 1.60% |
2024-06-04 | Wellington Management Company Llp | 1.05% |
2024-06-03 | Alcur Fonder Ab | 1.45% |
2024-05-30 | Alcur Fonder Ab | 1.39% |
2024-05-29 | Alcur Fonder Ab | 1.43% |
2024-05-29 | Mirabella Financial Services Llp | 0.79% |
2024-05-29 | Wellington Management International Limited | 0.50% |
2024-05-27 | Connor, Clark & Lunn Investment Management Ltd | 0.80% |
2024-05-23 | Alcur Fonder Ab | 1.31% |
2024-05-23 | Qube Research & Technologies Limited | 1.19% |
2024-05-16 | Praxis Alpha Partners Llp | 0.93% |
2024-05-15 | Alcur Fonder Ab | 1.01% |
2024-05-15 | Wellington Management International Limited | 0.00% |
2024-05-13 | Alcur Fonder Ab | 1.29% |
2024-05-07 | Alcur Fonder Ab | 1.41% |
2024-05-07 | Connor, Clark & Lunn Investment Management Ltd | 0.79% |
2024-05-03 | Alcur Fonder Ab | 1.56% |
2024-05-03 | Qube Research & Technologies Limited | 1.21% |
2024-05-02 | Alcur Fonder Ab | 1.60% |
2024-04-30 | Alcur Fonder Ab | 1.53% |
2024-04-26 | Alcur Fonder Ab | 1.47% |
2024-04-26 | Wellington Management Company Llp | 1.14% |
2024-04-25 | Alcur Fonder Ab | 1.51% |
2024-04-25 | Connor, Clark & Lunn Investment Management Ltd | 0.82% |
2024-04-25 | Qube Research & Technologies Limited | 1.16% |
2024-04-25 | Wellington Management Company Llp | 0.88% |
2024-04-24 | Alcur Fonder Ab | 1.39% |
2024-04-24 | Mirabella Financial Services Llp | 0.92% |
2024-04-24 | Qube Research & Technologies Limited | 1.26% |
2024-04-24 | Wellington Management International Limited | 0.50% |
2024-04-23 | Alcur Fonder Ab | 1.02% |
2024-04-23 | Mirabella Financial Services Llp | 1.00% |
2024-04-23 | Qube Research & Technologies Limited | 1.31% |
2024-04-22 | Qube Research & Technologies Limited | 1.24% |
2024-04-19 | Praxis Alpha Partners Llp | 0.87% |
2024-04-18 | Alcur Fonder Ab | 0.81% |
2024-04-18 | Praxis Alpha Partners Llp | 0.91% |
2024-04-15 | Qube Research & Technologies Limited | 1.19% |
2024-04-12 | Alcur Fonder Ab | 0.75% |
2024-04-12 | Qube Research & Technologies Limited | 1.22% |
2024-04-11 | Alcur Fonder Ab | 0.91% |
2024-04-11 | Qube Research & Technologies Limited | 1.17% |
2024-04-10 | Alcur Fonder Ab | 0.86% |
2024-04-10 | Qube Research & Technologies Limited | 1.26% |
2024-04-09 | Alcur Fonder Ab | 0.55% |
2024-04-09 | Qube Research & Technologies Limited | 1.39% |
2024-04-08 | Qube Research & Technologies Limited | 1.48% |
2024-04-04 | Praxis Alpha Partners Llp | 1.00% |
2024-04-04 | Qube Research & Technologies Limited | 1.55% |
2024-04-03 | Qube Research & Technologies Limited | 1.63% |
2024-03-28 | Praxis Alpha Partners Llp | 0.92% |
2024-03-28 | Qube Research & Technologies Limited | 1.70% |
2024-03-27 | Praxis Alpha Partners Llp | 1.02% |
2024-03-25 | Qube Research & Technologies Limited | 1.60% |
2024-03-21 | Wellington Management International Limited | 0.00% |
2024-03-19 | Connor, Clark & Lunn Investment Management Ltd | 0.70% |
2024-03-19 | Qube Research & Technologies Limited | 1.53% |
2024-03-15 | Qube Research & Technologies Limited | 1.40% |
2024-03-14 | Alcur Fonder Ab | 0.00% |
2024-03-14 | Qube Research & Technologies Limited | 1.35% |
2024-03-14 | Wellington Management International Limited | 0.51% |
2024-03-13 | Alcur Fonder Ab | 0.81% |
2024-03-12 | Alcur Fonder Ab | 1.05% |
2024-03-11 | Qube Research & Technologies Limited | 1.27% |
2024-03-09 | Boothbay Fund Management, Llc | 0.00% |
2024-03-08 | Alcur Fonder Ab | 1.12% |
2024-03-08 | Boothbay Fund Management, Llc | 0.00% |
2024-03-07 | Alcur Fonder Ab | 1.06% |
2024-03-07 | Praxis Alpha Partners Llp | 1.17% |
2024-03-06 | Alcur Fonder Ab | 0.96% |
2024-03-04 | Alcur Fonder Ab | 1.07% |
2024-03-04 | Qube Research & Technologies Limited | 1.39% |
2024-03-01 | Alcur Fonder Ab | 0.99% |
2024-03-01 | Millennium International Management Lp | 0.00% |
2024-02-29 | Millennium International Management Lp | 0.00% |
2024-02-29 | Qube Research & Technologies Limited | 1.43% |
2024-02-28 | Alcur Fonder Ab | 1.02% |
2024-02-28 | Millennium International Management Lp | 0.68% |
2024-02-28 | Qube Research & Technologies Limited | 1.27% |
2024-02-27 | Millennium International Management Lp | 0.57% |
2024-02-22 | Alcur Fonder Ab | 0.95% |
2024-02-21 | Alcur Fonder Ab | 1.13% |
2024-02-20 | Alcur Fonder Ab | 1.20% |
2024-02-16 | Alcur Fonder Ab | 1.16% |
2024-02-14 | Alcur Fonder Ab | 1.29% |
2024-02-09 | Alcur Fonder Ab | 1.35% |
2024-02-08 | Alcur Fonder Ab | 1.27% |
2024-02-08 | Qube Research & Technologies Limited | 1.30% |
2024-02-07 | Alcur Fonder Ab | 1.14% |
2024-02-07 | Qube Research & Technologies Limited | 1.28% |
2024-02-06 | Connor, Clark & Lunn Investment Management Ltd | 0.60% |
2024-02-05 | Alcur Fonder Ab | 1.00% |
2024-02-05 | Qube Research & Technologies Limited | 1.31% |
2024-02-01 | Alcur Fonder Ab | 0.84% |
2024-02-01 | Praxis Alpha Partners Llp | 1.30% |
2024-01-31 | Alcur Fonder Ab | 0.72% |
2024-01-31 | Mirabella Financial Services Llp | 1.15% |
2024-01-31 | Qube Research & Technologies Limited | 1.20% |
2024-01-30 | Alcur Fonder Ab | 0.69% |
2024-01-30 | Boothbay Fund Management, Llc | 0.51% |
2024-01-30 | Qube Research & Technologies Limited | 1.34% |
2024-01-30 | Wellington Management International Limited | 0.63% |
2024-01-29 | Alcur Fonder Ab | 0.54% |
2024-01-26 | Alcur Fonder Ab | 0.63% |
2024-01-26 | Qube Research & Technologies Limited | 1.23% |
2024-01-25 | Alcur Fonder Ab | 0.74% |
2024-01-24 | Alcur Fonder Ab | 1.00% |
2024-01-24 | Qube Research & Technologies Limited | 1.10% |
2024-01-23 | Alcur Fonder Ab | 0.99% |
2024-01-23 | Wellington Management International Limited | 0.72% |
2024-01-22 | Qube Research & Technologies Limited | 1.08% |
2024-01-22 | Wellington Management Company Llp | 0.69% |
2024-01-19 | Alcur Fonder Ab | 1.32% |
2024-01-18 | Walleye Capital Llc | 0.00% |
2024-01-17 | Alcur Fonder Ab | 1.18% |
2024-01-17 | Walleye Capital Llc | 0.00% |
2024-01-16 | Qube Research & Technologies Limited | 1.19% |
2024-01-15 | Connor, Clark & Lunn Investment Management Ltd | 0.50% |
2024-01-15 | Praxis Alpha Partners Llp | 1.24% |
2024-01-15 | Qube Research & Technologies Limited | 1.22% |
2024-01-15 | Wellington Management International Limited | 0.60% |
2024-01-12 | Systematica Investments Limited | 0.00% |
2024-01-12 | Walleye Capital Llc | 0.99% |
2024-01-11 | Alcur Fonder Ab | 1.06% |
2024-01-11 | Praxis Alpha Partners Llp | 1.77% |
2024-01-11 | Systematica Investments Limited | 0.00% |
2024-01-10 | Alcur Fonder Ab | 1.22% |
2024-01-10 | Walleye Capital Llc | 1.09% |
2024-01-09 | Walleye Capital Llc | 1.10% |
2024-01-05 | Alcur Fonder Ab | 1.16% |
2024-01-04 | Pictet Asset Management Limited | 0.59% |
2024-01-04 | Qube Research & Technologies Limited | 1.18% |
2024-01-03 | Alcur Fonder Ab | 1.00% |
2024-01-03 | Wellington Management Company Llp | 0.70% |
2024-01-02 | Alcur Fonder Ab | 0.80% |
2023-12-28 | Praxis Alpha Partners Llp | 1.83% |
2023-12-27 | Mirabella Financial Services Llp | 1.23% |
2023-12-27 | Qube Research & Technologies Limited | 1.20% |
2023-12-27 | Walleye Capital Llc | 1.01% |
2023-12-20 | Alcur Fonder Ab | 0.63% |
2023-12-20 | Qube Research & Technologies Limited | 1.18% |
2023-12-19 | Marshall Wace Llp | 0.00% |
2023-12-19 | Qube Research & Technologies Limited | 1.20% |
2023-12-19 | Wellington Management International Limited | 0.57% |
2023-12-18 | Alcur Fonder Ab | 0.50% |
2023-12-18 | Marshall Wace Llp | 0.00% |
2023-12-15 | Alcur Fonder Ab | 0.00% |
2023-12-15 | Marshall Wace Llp | 0.54% |
2023-12-15 | Qube Research & Technologies Limited | 1.17% |
2023-12-14 | Alcur Fonder Ab | 0.53% |
2023-12-14 | Marshall Wace Llp | 0.79% |
2023-12-12 | Alcur Fonder Ab | 0.85% |
2023-12-12 | Systematica Investments Limited | 0.59% |
2023-12-08 | Wellington Management International Limited | 0.69% |
2023-12-07 | Alcur Fonder Ab | 0.71% |
2023-12-07 | Walleye Capital Llc | 0.91% |
2023-12-06 | Alcur Fonder Ab | 1.33% |
2023-12-05 | Alcur Fonder Ab | 1.81% |
2023-12-05 | Qube Research & Technologies Limited | 0.98% |
2023-12-05 | Systematica Investments Limited | 0.69% |
2023-12-04 | Alcur Fonder Ab | 2.64% |
2023-12-04 | Marshall Wace Llp | 1.00% |
2023-12-04 | Walleye Capital Llc | 0.88% |
2023-12-01 | Alcur Fonder Ab | 2.54% |
2023-12-01 | Marshall Wace Llp | 0.98% |
2023-11-30 | Alcur Fonder Ab | 2.67% |
2023-11-30 | Praxis Alpha Partners Llp | 1.79% |
2023-11-30 | Qube Research & Technologies Limited | 1.08% |
2023-11-24 | Alcur Fonder Ab | 2.40% |
2023-11-24 | Marshall Wace Llp | 0.80% |
2023-11-21 | Alcur Fonder Ab | 2.33% |
2023-11-21 | Qube Research & Technologies Limited | 0.70% |
2023-11-21 | Systematica Investments Limited | 0.79% |
2023-11-17 | Qube Research & Technologies Limited | 0.69% |
2023-11-16 | Alcur Fonder Ab | 2.23% |
2023-11-14 | Alcur Fonder Ab | 2.19% |
2023-11-14 | Marshall Wace Llp | 0.69% |
2023-11-14 | Wellington Management International Limited | 0.70% |
2023-11-13 | Systematica Investments Limited | 0.89% |
2023-11-09 | Alcur Fonder Ab | 2.23% |
2023-11-09 | Marshall Wace Llp | 0.70% |
2023-11-07 | Marshall Wace Llp | 0.52% |
2023-11-07 | Qube Research & Technologies Limited | 0.75% |
2023-11-06 | Praxis Alpha Partners Llp | 1.80% |
2023-11-02 | Praxis Alpha Partners Llp | 1.71% |
2023-11-02 | Qube Research & Technologies Limited | 0.64% |
2023-11-01 | Alcur Fonder Ab | 2.36% |
2023-11-01 | Pictet Asset Management Limited | 0.60% |
2023-11-01 | Walleye Capital Llc | 0.90% |
2023-10-30 | Pictet Asset Management Limited | 0.51% |
2023-10-27 | Kuvari Partners Llp | 0.00% |
2023-10-26 | Kuvari Partners Llp | 0.00% |
2023-10-25 | Alcur Fonder Ab | 2.21% |
2023-10-25 | Kuvari Partners Llp | 0.73% |
2023-10-25 | Mirabella Financial Services Llp | 1.31% |
2023-10-25 | Qube Research & Technologies Limited | 0.50% |
2023-10-24 | Alcur Fonder Ab | 1.82% |
2023-10-24 | Systematica Investments Limited | 0.90% |
2023-10-20 | Walleye Capital Llc | 0.81% |
2023-10-13 | Alcur Fonder Ab | 2.22% |
2023-10-12 | Kuvari Partners Llp | 1.18% |
2023-10-11 | Praxis Alpha Partners Llp | 1.65% |
2023-10-11 | Walleye Capital Llc | 0.79% |
2023-10-10 | Alcur Fonder Ab | 2.11% |
2023-10-02 | Alcur Fonder Ab | 2.20% |
2023-09-29 | Mirabella Financial Services Llp | 1.17% |
2023-09-28 | Mirabella Financial Services Llp | 1.27% |
2023-09-27 | Mirabella Financial Services Llp | 1.39% |
2023-09-26 | Alcur Fonder Ab | 2.10% |
2023-09-25 | Alcur Fonder Ab | 2.02% |
2023-09-21 | Alcur Fonder Ab | 1.91% |
2023-09-19 | Alcur Fonder Ab | 1.82% |
2023-09-18 | Walleye Capital Llc | 0.89% |
2023-09-15 | Alcur Fonder Ab | 1.70% |
2023-09-14 | Walleye Capital Llc | 0.90% |
2023-09-13 | Alcur Fonder Ab | 1.64% |
2023-09-12 | Alcur Fonder Ab | 1.92% |
2023-09-11 | Systematica Investments Limited | 0.80% |
2023-09-09 | Helikon Investments Limited | 0.00% |
2023-09-08 | Helikon Investments Limited | 0.00% |
2023-09-07 | Alcur Fonder Ab | 2.02% |
2023-09-06 | Alcur Fonder Ab | 1.96% |
2023-09-05 | Alcur Fonder Ab | 1.87% |
2023-09-01 | Alcur Fonder Ab | 1.73% |
2023-08-31 | Alcur Fonder Ab | 1.62% |
2023-08-25 | Alcur Fonder Ab | 1.50% |
2023-08-25 | Mirabella Financial Services Llp | 1.49% |
2023-08-24 | Alcur Fonder Ab | 1.41% |
2023-08-23 | Alcur Fonder Ab | 1.28% |
2023-08-23 | Kairos Partners Sgr Spa | 0.00% |
2023-08-22 | Alcur Fonder Ab | 1.30% |
2023-08-22 | Kairos Partners Sgr Spa | 0.00% |
2023-08-21 | Alcur Fonder Ab | 1.13% |
2023-08-18 | Alcur Fonder Ab | 1.04% |
2023-08-18 | Wellington Management International Limited | 0.63% |
2023-08-17 | Alcur Fonder Ab | 0.81% |
2023-08-16 | Alcur Fonder Ab | 0.52% |
2023-08-16 | Systematica Investments Limited | 0.78% |
2023-08-09 | Kuvari Partners Llp | 1.08% |
2023-08-08 | Kairos Partners Sgr Spa | 0.50% |
