Last updated at 18 July 2025, 09:30 UTC from AFM
2.18%
€30 million
Energy - Fossil Fuels
Holder | Short % |
---|---|
Blackrock Investment Management (Uk) Limited
July 16, 2025 | 0.70%
9 M€ |
Marshall Wace Llp
July 16, 2025 | 0.45%
6 M€ |
Jpmorgan Asset Management (Uk) Ltd.
April 09, 2025 | 1.03%
14 M€ |
1 day | 7 days | 30 days | + 0.45 % | -0.12 % | -0.87 % |
Date | Holder | Short |
---|---|---|
2025-07-11 | Marshall Wace Llp | 0.59% |
2025-07-09 | Marshall Wace Llp | 0.66% |
2025-07-07 | Marshall Wace Llp | 0.79% |
2025-06-30 | Marshall Wace Llp | 0.81% |
2025-06-23 | Marshall Wace Llp | 0.79% |
2025-06-21 | Millennium International Management Lp | 0.00% |
2025-06-20 | Blackrock Investment Management (Uk) Limited | 0.68% |
2025-06-20 | Millennium International Management Lp | 0.32% |
2025-06-19 | Millennium International Management Lp | 0.62% |
2025-06-12 | Millennium International Management Lp | 0.50% |
2025-06-05 | Blackrock Investment Management (Uk) Limited | 0.70% |
2025-06-04 | Blackrock Investment Management (Uk) Limited | 0.67% |
2025-06-03 | Blackrock Investment Management (Uk) Limited | 0.56% |
2025-06-03 | Marshall Wace Llp | 0.82% |
2025-05-28 | Marshall Wace Llp | 0.71% |
2025-05-23 | Citadel Advisors Llc | 0.00% |
2025-05-23 | Marshall Wace Llp | 0.64% |
2025-05-22 | Citadel Advisors Llc | 0.49% |
2025-05-20 | Citadel Advisors Llc | 0.55% |
2025-05-20 | Marshall Wace Llp | 0.59% |
2025-05-19 | Marshall Wace Llp | 0.67% |
2025-05-15 | Marshall Wace Llp | 0.77% |
2025-05-14 | Millennium International Management Lp | 0.00% |
2025-05-13 | Citadel Advisors Llc | 0.68% |
2025-05-13 | Millennium International Management Lp | 0.48% |
2025-05-12 | Marshall Wace Llp | 0.86% |
2025-05-09 | Citadel Advisors Llc | 0.79% |
2025-05-08 | Citadel Advisors Llc | 0.86% |
2025-05-07 | Citadel Advisors Llc | 0.90% |
2025-05-07 | Eleva Capital Sas | 0.00% |
2025-05-06 | Eleva Capital Sas | 0.13% |
2025-05-02 | Millennium International Management Lp | 0.51% |
2025-04-29 | Citadel Advisors Llc | 0.82% |
2025-04-28 | Citadel Advisors Llc | 0.74% |
2025-04-28 | Marshall Wace Llp | 0.91% |
2025-04-25 | Citadel Advisors Llc | 0.62% |
2025-04-24 | Marshall Wace Llp | 0.83% |
2025-04-23 | Citadel Advisors Llc | 0.56% |
2025-04-22 | Marshall Wace Llp | 0.72% |
2025-04-17 | Marshall Wace Llp | 0.60% |
2025-04-10 | Marshall Wace Llp | 0.59% |
2025-04-09 | Eleva Capital Sas | 0.58% |
2025-04-09 | Marshall Wace Llp | 0.67% |
2025-04-08 | Eleva Capital Sas | 0.80% |
2025-04-08 | Jpmorgan Asset Management (Uk) Ltd. | 0.93% |
2025-04-08 | Marshall Wace Llp | 0.82% |
2025-04-07 | Jpmorgan Asset Management (Uk) Ltd. | 0.85% |
2025-04-04 | Eleva Capital Sas | 0.90% |
2025-04-04 | Jpmorgan Asset Management (Uk) Ltd. | 0.70% |
2025-04-04 | Marshall Wace Llp | 0.91% |
2025-04-03 | Jpmorgan Asset Management (Uk) Ltd. | 0.61% |
2025-04-01 | Jpmorgan Asset Management (Uk) Ltd. | 0.52% |
2025-03-25 | Marshall Wace Llp | 0.80% |
2025-03-10 | Marshall Wace Llp | 0.71% |
2025-03-03 | Marshall Wace Llp | 0.60% |
2025-02-28 | Eleva Capital Sas | 0.81% |
2025-02-28 | Marshall Wace Llp | 0.58% |
2025-02-26 | Marshall Wace Llp | 0.69% |
2025-02-25 | Marshall Wace Llp | 0.74% |
2025-02-24 | Eleva Capital Sas | 0.65% |
2025-02-06 | Marshall Wace Llp | 0.82% |
2025-02-04 | Marshall Wace Llp | 0.62% |
2025-01-31 | Marshall Wace Llp | 0.50% |
2024-10-31 | Tfg Asset Management Uk Llp | 0.00% |
2024-10-30 | Tfg Asset Management Uk Llp | 0.20% |
2024-10-16 | Balyasny Asset Management (Uk) Llp | 0.00% |
2024-10-15 | Balyasny Asset Management (Uk) Llp | 0.49% |
2024-10-10 | Balyasny Asset Management (Uk) Llp | 0.58% |
2024-10-07 | Tfg Asset Management Uk Llp | 0.60% |
2024-10-01 | Balyasny Asset Management (Uk) Llp | 0.65% |
2024-09-11 | Tfg Asset Management Uk Llp | 0.57% |
2024-08-05 | Balyasny Asset Management (Uk) Llp | 0.74% |
2024-06-21 | Balyasny Asset Management (Uk) Llp | 0.98% |
2024-06-20 | Balyasny Asset Management (Uk) Llp | 0.84% |
2024-06-13 | Balyasny Asset Management (Uk) Llp | 0.70% |
2024-06-03 | Balyasny Asset Management (Uk) Llp | 0.65% |
2024-05-31 | Balyasny Asset Management (Uk) Llp | 0.78% |
2024-05-22 | Balyasny Asset Management (Uk) Llp | 0.89% |
2024-04-18 | Tfg Asset Management Uk Llp | 0.62% |
2024-03-26 | Tfg Asset Management Uk Llp | 0.55% |
2024-01-25 | Balyasny Asset Management (Uk) Llp | 0.92% |
2024-01-19 | Balyasny Asset Management (Uk) Llp | 0.81% |
2024-01-12 | Balyasny Asset Management (Uk) Llp | 0.71% |
2024-01-09 | Balyasny Asset Management (Uk) Llp | 0.63% |
2024-01-05 | Balyasny Asset Management (Uk) Llp | 0.51% |
2023-05-24 | Voleon Capital Management Lp | 0.00% |
2023-05-23 | Voleon Capital Management Lp | 0.46% |
2023-05-15 | Voleon Capital Management Lp | 0.58% |
2023-04-18 | Voleon Capital Management Lp | 0.60% |
2023-04-05 | Voleon Capital Management Lp | 0.58% |
2023-03-17 | Voleon Capital Management Lp | 0.61% |
2023-03-10 | Voleon Capital Management Lp | 0.54% |
2023-03-07 | Voleon Capital Management Lp | 0.60% |
2023-02-24 | Voleon Capital Management Lp | 0.50% |
2022-08-31 | Citadel Advisors Europe Limited | 0.00% |
2022-08-30 | Citadel Advisors Europe Limited | 0.44% |
2022-08-17 | Citadel Advisors Europe Limited | 0.59% |
2022-08-09 | Citadel Advisors Llc | 0.00% |
2022-08-08 | Citadel Advisors Llc | 0.46% |
2022-08-08 | Citadel Advisors Europe Limited | 0.65% |
2022-08-05 | Citadel Advisors Europe Limited | 0.83% |
2022-08-04 | Citadel Advisors Europe Limited | 0.91% |
2022-08-02 | Citadel Advisors Llc | 0.59% |
2022-07-28 | Citadel Advisors Llc | 0.64% |
2022-07-28 | Citadel Advisors Europe Limited | 1.03% |
2022-07-15 | Citadel Advisors Europe Limited | 1.12% |
2022-07-08 | Citadel Advisors Llc | 0.71% |
2022-07-07 | Citadel Advisors Europe Limited | 1.01% |
2022-07-05 | Citadel Advisors Llc | 0.61% |
2022-07-05 | Citadel Advisors Europe Limited | 0.93% |
2022-07-01 | Citadel Advisors Europe Limited | 0.81% |
2022-06-30 | Citadel Advisors Llc | 0.51% |
2022-06-29 | Citadel Advisors Europe Limited | 0.70% |
2022-06-27 | Citadel Advisors Europe Limited | 0.62% |
2022-06-23 | Citadel Advisors Europe Limited | 0.52% |
2022-05-04 | Blackrock Investment Management (Uk) Limited | 0.00% |
2022-05-03 | Blackrock Investment Management (Uk) Limited | 0.49% |
2022-04-06 | Blackrock Investment Management (Uk) Limited | 0.58% |
2022-04-05 | Blackrock Investment Management (Uk) Limited | 1.42% |
2022-04-01 | Blackrock Investment Management (Uk) Limited | 1.56% |
2022-02-18 | Worldquant, Llc | 0.00% |
2022-02-17 | Worldquant, Llc | 0.49% |
2022-02-04 | Worldquant, Llc | 0.59% |
2022-01-28 | Worldquant, Llc | 0.60% |
2022-01-26 | Worldquant, Llc | 0.59% |
2022-01-21 | Worldquant, Llc | 0.60% |
2022-01-14 | Worldquant, Llc | 0.57% |
2022-01-12 | Worldquant, Llc | 0.67% |
2022-01-04 | Worldquant, Llc | 0.78% |
2021-12-30 | Worldquant, Llc | 0.81% |
2021-12-17 | Worldquant, Llc | 0.70% |
2021-12-03 | Worldquant, Llc | 0.69% |
2021-11-30 | Blackrock Investment Management (Uk) Limited | 1.61% |
2021-11-29 | Worldquant, Llc | 0.75% |
2021-11-22 | Worldquant, Llc | 0.88% |
2021-11-16 | Worldquant, Llc | 0.90% |
2021-11-15 | Worldquant, Llc | 0.89% |
2021-11-11 | Worldquant, Llc | 0.90% |
2021-11-09 | Blackrock Investment Management (Uk) Limited | 1.50% |
2021-11-05 | Worldquant, Llc | 0.80% |
2021-11-04 | Worldquant, Llc | 0.68% |
2021-11-03 | Worldquant, Llc | 0.54% |
2021-10-28 | Blackrock Investment Management (Uk) Limited | 1.40% |
2021-10-27 | Blackrock Investment Management (Uk) Limited | 1.31% |
2021-10-25 | Blackrock Investment Management (Uk) Limited | 1.27% |
2021-10-22 | Capital Fund Management S.A. | 0.00% |
2021-10-21 | Blackrock Investment Management (Uk) Limited | 1.06% |
2021-10-21 | Capital Fund Management S.A. | 0.49% |
2021-10-20 | Blackrock Investment Management (Uk) Limited | 0.96% |
2021-10-14 | Blackrock Investment Management (Uk) Limited | 0.72% |
2021-10-12 | Blackrock Investment Management (Uk) Limited | 0.66% |
2021-10-07 | Capital Fund Management S.A. | 0.50% |
2021-10-05 | Capital Fund Management S.A. | 0.49% |
2021-10-04 | Capital Fund Management S.A. | 0.50% |
2021-09-30 | Arrowstreet Capital, L.P. | 0.00% |
2021-09-29 | Arrowstreet Capital, L.P. | 0.41% |
2021-09-29 | Capital Fund Management S.A. | 0.49% |
2021-09-24 | Arrowstreet Capital, L.P. | 0.58% |
2021-09-24 | Capital Fund Management S.A. | 0.50% |
2021-09-21 | Arrowstreet Capital, L.P. | 0.60% |
2021-09-21 | Capital Fund Management S.A. | 0.49% |
2021-09-01 | Arrowstreet Capital, L.P. | 0.50% |
2021-08-23 | Capital Fund Management S.A. | 0.50% |
2021-08-04 | Capital Fund Management S.A. | 0.49% |
2021-08-03 | Capital Fund Management S.A. | 0.50% |
2021-05-19 | Worldquant, Llc | 0.00% |
2021-05-18 | Worldquant, Llc | 0.48% |
2021-05-10 | Worldquant, Llc | 0.58% |
2021-04-29 | Worldquant, Llc | 0.63% |
2021-04-27 | Worldquant, Llc | 0.73% |
2021-04-23 | Worldquant, Llc | 0.61% |
2021-04-16 | Worldquant, Llc | 0.50% |
2021-03-30 | Worldquant, Llc | 0.49% |
2021-03-26 | Worldquant, Llc | 0.51% |
2021-02-17 | Worldquant, Llc | 0.48% |
2021-02-16 | Ubs Group Ag. | 0.00% |
2021-02-16 | Worldquant, Llc | 0.59% |
2021-02-15 | Ubs Group Ag. | 0.45% |
2021-02-12 | Ubs Group Ag. | 0.53% |
2021-02-11 | Ubs Group Ag. | 0.63% |
2020-12-21 | Worldquant, Llc | 0.60% |
2020-12-20 | Worldquant, Llc | 0.00% |
2020-12-18 | Worldquant, Llc | 1.20% |
2020-12-17 | Whitebox Advisors Llc | 0.00% |
2020-12-16 | Whitebox Advisors Llc | 0.38% |
2020-12-15 | Sculptor Capital Management Europe Limited | 0.00% |
2020-12-15 | Whitebox Advisors Llc | 0.79% |
2020-12-15 | Worldquant, Llc | 0.60% |
2020-12-14 | Sculptor Capital Management Europe Limited | 0.01% |
2020-12-14 | Susquehanna International Holdings Llc | 0.00% |
2020-12-11 | Susquehanna International Holdings Llc | 0.73% |
2020-12-10 | Sculptor Capital Management Europe Limited | 0.97% |
2020-12-10 | Worldquant, Llc | 1.09% |
2020-12-09 | Bg Master Fund Plc | 0.00% |
2020-12-09 | Susquehanna International Holdings Llc | 0.95% |
2020-12-09 | Whitebox Advisors Llc | 1.44% |
2020-12-08 | Bg Master Fund Plc | 0.41% |
2020-12-08 | Sculptor Capital Management Europe Limited | 1.03% |
2020-12-08 | Susquehanna International Holdings Llc | 1.21% |
2020-12-08 | Whitebox Advisors Llc | 1.00% |
2020-12-08 | Worldquant, Llc | 1.16% |
2020-12-07 | Bg Master Fund Plc | 0.51% |
2020-12-07 | Sculptor Capital Management Europe Limited | 0.96% |
2020-12-07 | Susquehanna International Holdings Llc | 1.03% |
2020-12-04 | Bg Master Fund Plc | 0.62% |
2020-12-03 | Marshall Wace Llp | 0.00% |
2020-12-03 | Sculptor Capital Management Europe Limited | 0.56% |
2020-12-03 | Susquehanna International Holdings Llc | 0.82% |
2020-12-02 | Bg Master Fund Plc | 0.79% |
2020-12-02 | Marshall Wace Llp | 0.35% |
2020-12-02 | Susquehanna International Holdings Llc | 0.78% |
2020-12-02 | Worldquant, Llc | 1.22% |
2020-12-01 | Marshall Wace Llp | 0.78% |
2020-12-01 | Susquehanna International Securities Limited | 0.00% |
2020-11-30 | Marshall Wace Llp | 1.00% |
2020-11-27 | Marshall Wace Llp | 1.53% |
2020-11-26 | Marshall Wace Llp | 1.65% |
2020-11-26 | Susquehanna International Securities Limited | 0.76% |
2020-11-25 | Marshall Wace Llp | 1.82% |
2020-11-25 | Whitebox Advisors Llc | 0.84% |
2020-11-24 | Susquehanna International Securities Limited | 0.83% |
2020-11-24 | Whitebox Advisors Llc | 0.90% |
2020-11-21 | Systematica Investments Limited | 0.00% |
2020-11-20 | Systematica Investments Limited | 0.47% |
2020-11-20 | Voleon Capital Management Lp | 0.00% |
2020-11-19 | Marshall Wace Llp | 2.15% |
2020-11-19 | Systematica Investments Limited | 0.61% |
2020-11-19 | Voleon Capital Management Lp | 0.48% |
2020-11-18 | Susquehanna International Securities Limited | 0.70% |
2020-11-18 | Systematica Investments Limited | 0.78% |
2020-11-17 | Marshall Wace Llp | 2.02% |
2020-11-17 | Systematica Investments Limited | 0.96% |
2020-11-16 | Marshall Wace Llp | 2.13% |
2020-11-16 | Systematica Investments Limited | 1.14% |
2020-11-16 | Voleon Capital Management Lp | 0.58% |
2020-11-13 | Voleon Capital Management Lp | 0.68% |
2020-11-12 | Marshall Wace Llp | 2.29% |
2020-11-12 | Systematica Investments Limited | 1.29% |
2020-11-12 | Voleon Capital Management Lp | 0.75% |
2020-11-11 | Susquehanna International Securities Limited | 0.65% |
2020-11-11 | Voleon Capital Management Lp | 0.84% |
2020-11-10 | Susquehanna International Securities Limited | 0.74% |
2020-11-10 | Systematica Investments Limited | 1.39% |
2020-11-10 | Voleon Capital Management Lp | 0.95% |
2020-11-09 | Voleon Capital Management Lp | 1.08% |
2020-11-09 | Whitebox Advisors Llc | 1.00% |
2020-11-06 | Marshall Wace Llp | 2.30% |
2020-11-06 | Voleon Capital Management Lp | 1.27% |
2020-11-05 | Voleon Capital Management Lp | 1.35% |
2020-11-04 | Voleon Capital Management Lp | 1.43% |
2020-11-03 | Voleon Capital Management Lp | 1.55% |
2020-11-03 | Worldquant, Llc | 1.48% |
2020-11-02 | Marshall Wace Llp | 2.20% |
2020-11-02 | Voleon Capital Management Lp | 1.68% |
2020-10-30 | Marshall Wace Llp | 2.16% |
2020-10-29 | Whitebox Advisors Llc | 1.27% |
2020-10-28 | Marshall Wace Llp | 2.01% |
2020-10-28 | Voleon Capital Management Lp | 1.79% |
2020-10-28 | Whitebox Advisors Llc | 1.35% |
2020-10-26 | Marshall Wace Llp | 1.91% |
2020-10-23 | Marshall Wace Llp | 1.83% |
2020-10-23 | Voleon Capital Management Lp | 1.86% |
2020-10-22 | Astaris Capital Management Llp | 0.00% |
2020-10-22 | Hbk Investments L.P. | 0.00% |
2020-10-22 | Tfg Asset Management Uk Llp | 0.44% |
2020-10-22 | Whitebox Advisors Llc | 1.70% |
2020-10-21 | Astaris Capital Management Llp | 0.34% |
2020-10-21 | Hbk Investments L.P. | 0.02% |
2020-10-21 | Marshall Wace Llp | 1.70% |
2020-10-21 | Whitebox Advisors Llc | 1.81% |
2020-10-20 | Astaris Capital Management Llp | 0.53% |
2020-10-20 | Hbk Investments L.P. | 1.06% |
2020-10-20 | Marshall Wace Llp | 1.58% |
2020-10-20 | Tfg Asset Management Uk Llp | 0.82% |
2020-10-20 | Whitebox Advisors Llc | 2.15% |
2020-10-19 | Susquehanna International Holdings Llc | 0.49% |
2020-10-19 | Voleon Capital Management Lp | 1.91% |
2020-10-16 | Astaris Capital Management Llp | 0.64% |
2020-10-16 | Hbk Investments L.P. | 1.18% |
2020-10-16 | Marshall Wace Llp | 1.32% |
2020-10-16 | Susquehanna International Holdings Llc | 0.52% |
2020-10-16 | Voleon Capital Management Lp | 1.87% |
2020-10-15 | Astaris Capital Management Llp | 0.51% |
2020-10-15 | Hbk Investments L.P. | 1.30% |
2020-10-15 | Voleon Capital Management Lp | 1.77% |
2020-10-15 | Whitebox Advisors Llc | 2.80% |
2020-10-14 | Voleon Capital Management Lp | 1.63% |
2020-10-13 | Hbk Investments L.P. | 1.23% |
2020-10-13 | Susquehanna International Securities Limited | 0.00% |
2020-10-13 | Voleon Capital Management Lp | 1.53% |
2020-10-09 | Susquehanna International Securities Limited | 0.81% |
2020-10-08 | Voleon Capital Management Lp | 1.48% |
2020-10-08 | Worldquant, Llc | 1.59% |
2020-10-07 | Hbk Investments L.P. | 1.10% |
2020-10-07 | Voleon Capital Management Lp | 1.56% |
2020-10-06 | Hbk Investments L.P. | 1.07% |
2020-10-06 | Susquehanna International Securities Limited | 0.73% |
2020-10-06 | Voleon Capital Management Lp | 1.68% |
2020-10-05 | Marshall Wace Llp | 1.22% |
2020-10-05 | Voleon Capital Management Lp | 1.96% |
2020-10-05 | Worldquant, Llc | 1.60% |
2020-10-02 | Susquehanna International Securities Limited | 0.89% |
2020-10-02 | Voleon Capital Management Lp | 2.07% |
2020-10-02 | Worldquant, Llc | 1.73% |
2020-10-01 | Marshall Wace Llp | 1.13% |
2020-10-01 | Worldquant, Llc | 1.85% |
2020-09-30 | Worldquant, Llc | 1.97% |
2020-09-29 | Susquehanna International Securities Limited | 0.98% |
2020-09-29 | Worldquant, Llc | 2.10% |
2020-09-28 | Voleon Capital Management Lp | 2.13% |
2020-09-25 | Voleon Capital Management Lp | 2.07% |
2020-09-25 | Worldquant, Llc | 2.22% |
2020-09-24 | Marshall Wace Llp | 1.03% |
2020-09-24 | Susquehanna International Securities Limited | 0.00% |
2020-09-24 | Worldquant, Llc | 2.35% |
2020-09-23 | Voleon Capital Management Lp | 1.91% |
2020-09-22 | Voleon Capital Management Lp | 1.84% |
2020-09-21 | Hbk Investments L.P. | 1.12% |
2020-09-21 | Susquehanna International Securities Limited | 0.91% |
2020-09-18 | Susquehanna International Securities Limited | 0.84% |
2020-09-17 | Marshall Wace Llp | 0.89% |
2020-09-17 | Susquehanna International Securities Limited | 0.72% |
2020-09-17 | Voleon Capital Management Lp | 1.78% |
2020-09-16 | Susquehanna International Securities Limited | 0.80% |
2020-09-16 | Systematica Investments Limited | 1.41% |
2020-09-16 | Voleon Capital Management Lp | 1.96% |
2020-09-15 | Hbk Investments L.P. | 1.09% |
2020-09-15 | Voleon Capital Management Lp | 2.08% |
2020-09-14 | Hbk Investments L.P. | 1.10% |
2020-09-09 | Hbk Investments L.P. | 1.09% |
2020-09-08 | Hbk Investments L.P. | 1.10% |
2020-09-08 | Susquehanna International Securities Limited | 0.92% |
2020-09-08 | Systematica Investments Limited | 1.31% |
2020-09-07 | Voleon Capital Management Lp | 2.10% |
2020-09-02 | Marshall Wace Llp | 1.00% |
2020-08-31 | Voleon Capital Management Lp | 2.05% |
2020-08-28 | Hbk Investments L.P. | 1.00% |
2020-08-28 | Voleon Capital Management Lp | 2.10% |
2020-08-27 | Marshall Wace Llp | 0.92% |
2020-08-27 | Susquehanna International Securities Limited | 0.81% |
2020-08-26 | Voleon Capital Management Lp | 2.02% |
2020-08-25 | Hbk Investments L.P. | 0.94% |
2020-08-25 | Marshall Wace Llp | 0.86% |
2020-08-25 | Susquehanna International Securities Limited | 0.77% |
2020-08-25 | Voleon Capital Management Lp | 1.99% |
2020-08-24 | Voleon Capital Management Lp | 2.03% |
2020-08-21 | Marshall Wace Llp | 1.11% |
2020-08-21 | Voleon Capital Management Lp | 1.90% |
2020-08-20 | Tfg Asset Management Uk Llp | 1.33% |
2020-08-19 | Hbk Investments L.P. | 1.01% |
2020-08-19 | Tfg Asset Management Uk Llp | 1.11% |
2020-08-19 | Voleon Capital Management Lp | 1.80% |
2020-08-18 | Susquehanna International Securities Limited | 0.82% |
2020-08-18 | Voleon Capital Management Lp | 1.65% |
2020-08-17 | Voleon Capital Management Lp | 1.50% |
2020-08-14 | Voleon Capital Management Lp | 1.41% |
2020-08-13 | Hbk Investments L.P. | 0.94% |
2020-08-13 | Marshall Wace Llp | 1.07% |
2020-08-12 | Hbk Investments L.P. | 0.84% |
2020-08-12 | Susquehanna International Securities Limited | 0.71% |
2020-08-11 | Hbk Investments L.P. | 0.78% |
2020-08-11 | Marshall Wace Llp | 1.13% |
2020-08-11 | Susquehanna International Securities Limited | 0.68% |
2020-08-11 | Systematica Investments Limited | 1.20% |
2020-08-10 | Marshall Wace Llp | 1.28% |
2020-08-10 | Susquehanna International Securities Limited | 0.79% |
2020-08-06 | Marshall Wace Llp | 1.39% |
2020-08-05 | Marshall Wace Llp | 1.46% |
2020-08-04 | Marshall Wace Llp | 1.51% |
2020-08-04 | Susquehanna International Securities Limited | 0.80% |
2020-08-04 | Voleon Capital Management Lp | 1.33% |
2020-08-03 | Marshall Wace Llp | 1.63% |
2020-08-03 | Susquehanna International Securities Limited | 0.77% |
2020-08-03 | Systematica Investments Limited | 1.10% |
2020-08-03 | Voleon Capital Management Lp | 1.15% |
2020-07-31 | Marshall Wace Llp | 1.73% |
2020-07-31 | Tfg Asset Management Uk Llp | 0.80% |
2020-07-31 | The Mangrove Partners Master Fund Limited | 0.00% |
2020-07-31 | Voleon Capital Management Lp | 1.09% |
2020-07-30 | Gsa Capital Partners Llp | 0.00% |
2020-07-30 | Marshall Wace Llp | 1.81% |
2020-07-30 | Tfg Asset Management Uk Llp | 0.79% |
2020-07-30 | The Mangrove Partners Master Fund Limited | 0.38% |
2020-07-30 | Voleon Capital Management Lp | 0.93% |
2020-07-29 | Gsa Capital Partners Llp | 0.26% |
2020-07-29 | Marshall Wace Llp | 1.95% |
2020-07-29 | Susquehanna International Securities Limited | 0.86% |
2020-07-29 | Voleon Capital Management Lp | 0.89% |
2020-07-28 | Voleon Capital Management Lp | 0.72% |
2020-07-27 | Voleon Capital Management Lp | 0.50% |
2020-07-24 | Gsa Capital Partners Llp | 0.72% |
2020-07-24 | Sculptor Capital Management Europe Limited | 0.25% |
2020-07-24 | Systematica Investments Limited | 1.00% |
2020-07-23 | Sculptor Capital Management Europe Limited | 0.55% |
2020-07-22 | Sculptor Capital Management Europe Limited | 0.66% |
2020-07-22 | The Mangrove Partners Master Fund Limited | 0.79% |
2020-07-22 | Whitebox Advisors Llc | 2.90% |
2020-07-21 | Marshall Wace Llp | 2.27% |
2020-07-21 | Whitebox Advisors Llc | 2.80% |
2020-07-20 | Marshall Wace Llp | 2.35% |
2020-07-20 | Sculptor Capital Management Europe Limited | 0.71% |
2020-07-20 | Whitebox Advisors Llc | 2.74% |
2020-07-17 | Gsa Capital Partners Llp | 0.65% |
2020-07-17 | Marshall Wace Llp | 2.41% |
2020-07-17 | Whitebox Advisors Llc | 2.37% |
2020-07-16 | Marshall Wace Llp | 2.53% |
2020-07-16 | Whitebox Advisors Llc | 1.69% |
2020-07-15 | Whitebox Advisors Llc | 1.59% |
2020-07-14 | Hbk Investments L.P. | 0.82% |
2020-07-14 | Marshall Wace Llp | 2.67% |
2020-07-14 | Sculptor Capital Management Europe Limited | 1.00% |
2020-07-14 | Whitebox Advisors Llc | 1.46% |
2020-07-13 | Hbk Investments L.P. | 0.74% |
2020-07-13 | Marshall Wace Llp | 3.07% |
2020-07-10 | Hbk Investments L.P. | 0.64% |
2020-07-10 | Marshall Wace Llp | 3.19% |
2020-07-10 | Sculptor Capital Management Europe Limited | 1.22% |
2020-07-09 | Gsa Capital Partners Llp | 0.51% |
2020-07-09 | Marshall Wace Llp | 3.26% |
2020-07-08 | Susquehanna International Securities Limited | 0.60% |
2020-07-06 | Marshall Wace Llp | 3.38% |
2020-07-03 | Susquehanna International Securities Limited | 0.57% |
2020-07-02 | Marshall Wace Llp | 3.48% |
2020-07-01 | Marshall Wace Llp | 3.54% |
2020-06-30 | Hbk Investments L.P. | 0.55% |
2020-06-26 | Hbk Investments L.P. | 0.62% |
2020-06-26 | The Mangrove Partners Master Fund Limited | 0.95% |
2020-06-25 | Hbk Investments L.P. | 0.59% |
2020-06-24 | Hbk Investments L.P. | 0.60% |
2020-06-24 | Sculptor Capital Management Europe Limited | 1.70% |
2020-06-22 | Marshall Wace Llp | 3.61% |
2020-06-19 | Marshall Wace Llp | 3.58% |
2020-06-19 | The Mangrove Partners Master Fund Limited | 0.81% |
2020-06-18 | Marshall Wace Llp | 3.48% |
2020-06-18 | Sculptor Capital Management Europe Limited | 1.60% |
2020-06-18 | The Mangrove Partners Master Fund Limited | 0.70% |
2020-06-17 | Marshall Wace Llp | 3.35% |
2020-06-17 | The Mangrove Partners Master Fund Limited | 0.66% |
2020-06-16 | Marshall Wace Llp | 3.16% |
2020-06-15 | Hbk Investments L.P. | 0.71% |
2020-06-12 | Hbk Investments L.P. | 0.69% |
2020-06-11 | Bg Master Fund Plc | 0.96% |
2020-06-11 | Hbk Investments L.P. | 0.70% |
2020-06-11 | Sculptor Capital Management Europe Limited | 1.71% |
2020-06-10 | Hbk Investments L.P. | 0.60% |
2020-06-10 | Sculptor Capital Management Europe Limited | 1.67% |
2020-06-09 | Bg Master Fund Plc | 0.82% |
2020-06-08 | Bg Master Fund Plc | 0.73% |
2020-06-08 | Gsa Capital Partners Llp | 0.18% |
2020-06-08 | Hbk Investments L.P. | 0.44% |
2020-06-08 | Marshall Wace Llp | 2.99% |
2020-06-08 | Sculptor Capital Management Europe Limited | 1.53% |
2020-06-08 | Whitebox Advisors Llc | 1.11% |
2020-06-05 | Gsa Capital Partners Llp | 0.56% |
2020-06-05 | Hbk Investments L.P. | 0.54% |
2020-06-05 | Sculptor Capital Management Europe Limited | 1.83% |
2020-06-04 | Systematica Investments Limited | 0.91% |
2020-06-03 | Tfg Asset Management Uk Llp | 0.51% |
2020-06-01 | Hbk Investments L.P. | 0.65% |
2020-05-29 | Marshall Wace Llp | 3.49% |
2020-05-29 | Sculptor Capital Management Europe Limited | 1.96% |
2020-05-28 | Sculptor Capital Management Europe Limited | 2.17% |
2020-05-27 | Marshall Wace Llp | 3.69% |
2020-05-26 | Sculptor Capital Management Europe Limited | 2.36% |
2020-05-25 | Marshall Wace Llp | 3.94% |
2020-05-22 | Marshall Wace Llp | 3.88% |
2020-05-20 | Marshall Wace Llp | 3.72% |
2020-05-19 | Marshall Wace Llp | 3.64% |
2020-05-18 | Marshall Wace Llp | 3.52% |
2020-05-18 | Sculptor Capital Management Europe Limited | 2.67% |
2020-05-15 | Marshall Wace Llp | 3.39% |
2020-05-14 | Marshall Wace Llp | 3.26% |
2020-05-13 | Gsa Capital Partners Llp | 0.62% |
2020-05-13 | Marshall Wace Llp | 3.18% |
2020-05-13 | Sculptor Capital Management Europe Limited | 2.75% |
2020-05-12 | Marshall Wace Llp | 3.05% |
2020-05-11 | Gsa Capital Partners Llp | 0.52% |
2020-05-11 | Hbk Investments L.P. | 0.50% |
2020-05-11 | Sculptor Capital Management Europe Limited | 2.87% |
2020-05-08 | Hbk Investments L.P. | 0.97% |
2020-05-08 | Marshall Wace Llp | 2.97% |
2020-05-08 | Sculptor Capital Management Europe Limited | 2.91% |
2020-05-07 | Hbk Investments L.P. | 1.44% |
2020-05-07 | Sculptor Capital Management Europe Limited | 2.89% |
2020-05-07 | Whitebox Advisors Llc | 1.39% |
2020-05-06 | Sculptor Capital Management Europe Limited | 3.06% |
