Last updated at 17 July 2025, 21:30 UTC from AMF
1.8%
€52 million
Transportation
Holder | Short % |
---|---|
Voleon Capital Management Lp
July 09, 2025 | 0.69%
20 M€ |
Blackrock Advisors, Llc
July 08, 2025 | 0.51%
14 M€ |
Marshall Wace Llp
July 03, 2025 | 0.60%
17 M€ |
1 day | 7 days | 30 days | + 0.00 % | + 0.00 % | -0.10 % |
Date | Holder | Short |
---|---|---|
2025-07-03 | Voleon Capital Management Lp | 0.79% |
2025-07-02 | Marshall Wace Llp | 0.58% |
2025-07-02 | Voleon Capital Management Lp | 0.82% |
2025-06-30 | Marshall Wace Llp | 0.67% |
2025-06-26 | Voleon Capital Management Lp | 0.99% |
2025-06-24 | Marshall Wace Llp | 0.76% |
2025-06-18 | Marshall Wace Llp | 0.81% |
2025-06-17 | Voleon Capital Management Lp | 1.09% |
2025-06-13 | Marshall Wace Llp | 0.72% |
2025-06-12 | Marshall Wace Llp | 0.64% |
2025-06-12 | Voleon Capital Management Lp | 1.10% |
2025-06-10 | Voleon Capital Management Lp | 1.09% |
2025-06-04 | Marshall Wace Llp | 0.50% |
2025-06-03 | Voleon Capital Management Lp | 1.17% |
2025-05-29 | Marshall Wace Llp | 0.47% |
2025-05-29 | Voleon Capital Management Lp | 1.22% |
2025-05-28 | Marshall Wace Llp | 0.50% |
2025-05-27 | Marshall Wace Llp | 0.49% |
2025-05-23 | Voleon Capital Management Lp | 1.12% |
2025-05-21 | Marshall Wace Llp | 0.59% |
2025-05-16 | Capital Fund Management | 0.48% |
2025-05-16 | Marshall Wace Llp | 0.69% |
2025-05-16 | Voleon Capital Management Lp | 1.00% |
2025-05-15 | D. E. Shaw & Co., L.P. | 0.49% |
2025-05-14 | Marshall Wace Llp | 0.75% |
2025-05-13 | Marshall Wace Llp | 0.81% |
2025-05-13 | Voleon Capital Management Lp | 0.93% |
2025-05-12 | Capital Fund Management | 0.59% |
2025-05-12 | D. E. Shaw & Co., L.P. | 0.56% |
2025-05-12 | Marshall Wace Llp | 0.76% |
2025-05-08 | Capital Fund Management | 0.67% |
2025-05-07 | D. E. Shaw & Co., L.P. | 0.68% |
2025-05-07 | Marshall Wace Llp | 0.61% |
2025-05-06 | Capital Fund Management | 0.75% |
2025-05-06 | D. E. Shaw & Co., L.P. | 0.70% |
2025-05-06 | Voleon Capital Management Lp | 0.81% |
2025-04-30 | D. E. Shaw & Co., L.P. | 0.76% |
2025-04-30 | Voleon Capital Management Lp | 0.72% |
2025-04-29 | D. E. Shaw & Co., L.P. | 0.80% |
2025-04-28 | D. E. Shaw & Co., L.P. | 0.70% |
2025-04-28 | Voleon Capital Management Lp | 0.61% |
2025-04-25 | Marshall Wace Llp | 0.59% |
2025-04-24 | Voleon Capital Management Lp | 0.53% |
2025-04-23 | D. E. Shaw & Co., L.P. | 0.61% |
2025-04-21 | D. E. Shaw & Co., L.P. | 0.50% |
2025-04-18 | D. E. Shaw & Co., L.P. | 0.49% |
2025-04-11 | Marshall Wace Llp | 0.62% |
2025-04-09 | Marshall Wace Llp | 0.51% |
2025-04-08 | Marshall Wace Llp | 0.47% |
2025-04-04 | Capital Fund Management | 0.87% |
2025-04-04 | Marshall Wace Llp | 0.50% |
2025-04-01 | Capital Fund Management | 0.90% |
2025-03-26 | Capital Fund Management | 0.89% |
2025-03-20 | Marshall Wace Llp | 0.49% |
2025-03-17 | Marshall Wace Llp | 0.59% |
2025-03-13 | Marshall Wace Llp | 0.60% |
2025-03-12 | Marshall Wace Llp | 0.56% |
2025-03-11 | Blackrock Institutional Trust Company, National Association | 0.49% |
2025-03-10 | Marshall Wace Llp | 0.65% |
2025-03-07 | Capital Fund Management | 0.97% |
2025-03-07 | Marshall Wace Llp | 0.74% |
2025-03-05 | Marshall Wace Llp | 0.89% |
2025-02-12 | Marshall Wace Llp | 0.95% |
2025-02-06 | Voleon Capital Management Lp | 0.49% |
2025-02-05 | Marshall Wace Llp | 0.80% |
2025-02-04 | Capital Fund Management | 1.05% |
2025-02-03 | Marshall Wace Llp | 0.79% |
2025-01-31 | Marshall Wace Llp | 0.80% |
2025-01-30 | Voleon Capital Management Lp | 0.55% |
2025-01-30 | Worldquant, Llc | 0.48% |
2025-01-28 | Two Sigma Investments, Lp | 0.49% |
2025-01-24 | Millennium International Management Lp | 0.44% |
2025-01-23 | Marshall Wace Llp | 0.72% |
2025-01-22 | Millennium International Management Lp | 0.51% |
2025-01-21 | Qube Research & Technologies Limited | 0.08% |
2025-01-21 | Worldquant, Llc | 0.58% |
2025-01-20 | Voleon Capital Management Lp | 0.69% |
2025-01-17 | Cubist Systematic Strategies, Llc | 0.49% |
2025-01-17 | Worldquant, Llc | 0.67% |
2025-01-16 | Cubist Systematic Strategies, Llc | 0.51% |
2025-01-14 | Qube Research & Technologies Limited | 2.23% |
2025-01-14 | Worldquant, Llc | 0.70% |
2025-01-13 | Capital Fund Management | 1.11% |
2025-01-13 | Marshall Wace Llp | 0.68% |
2025-01-13 | Qube Research & Technologies Limited | 2.30% |
2025-01-13 | Two Sigma Investments, Lp | 0.50% |
2025-01-10 | Voleon Capital Management Lp | 0.72% |
2025-01-09 | Qube Research & Technologies Limited | 2.22% |
2025-01-09 | Worldquant, Llc | 0.65% |
2025-01-08 | Blackrock Institutional Trust Company, National Association | 0.50% |
2025-01-07 | Marshall Wace Llp | 0.76% |
2025-01-07 | Qube Research & Technologies Limited | 2.19% |
2025-01-07 | Worldquant, Llc | 0.52% |
2025-01-03 | Marshall Wace Llp | 0.89% |
2025-01-03 | Qube Research & Technologies Limited | 2.21% |
2025-01-03 | Voleon Capital Management Lp | 0.63% |
2025-01-02 | Blackrock Institutional Trust Company, National Association | 0.48% |
2024-12-23 | Worldquant, Llc | 0.48% |
2024-12-20 | Marshall Wace Llp | 0.92% |
2024-12-20 | Qube Research & Technologies Limited | 1.98% |
2024-12-19 | Qube Research & Technologies Limited | 1.84% |
2024-12-18 | Marshall Wace Llp | 1.01% |
2024-12-17 | Qube Research & Technologies Limited | 1.75% |
2024-12-17 | Two Sigma Investments, Lp | 0.49% |
2024-12-17 | Voleon Capital Management Lp | 0.59% |
2024-12-16 | Qube Research & Technologies Limited | 1.66% |
2024-12-13 | Aqr Capital Management, Llc | 0.49% |
2024-12-13 | Qube Research & Technologies Limited | 1.57% |
2024-12-12 | Aqr Capital Management, Llc | 0.55% |
2024-12-12 | Qube Research & Technologies Limited | 1.48% |
2024-12-11 | Worldquant, Llc | 0.50% |
2024-12-06 | Qube Research & Technologies Limited | 1.53% |
2024-12-06 | Worldquant, Llc | 0.49% |
2024-12-05 | Qube Research & Technologies Limited | 1.67% |
2024-12-03 | Voleon Capital Management Lp | 0.60% |
2024-11-27 | Marshall Wace Llp | 0.90% |
2024-11-27 | Qube Research & Technologies Limited | 1.83% |
2024-11-25 | Marshall Wace Llp | 0.80% |
2024-11-25 | Qube Research & Technologies Limited | 1.73% |
2024-11-22 | Qube Research & Technologies Limited | 1.82% |
2024-11-21 | Marshall Wace Llp | 0.70% |
2024-11-19 | Qube Research & Technologies Limited | 1.72% |
2024-11-15 | Worldquant, Llc | 0.53% |
2024-11-14 | Marshall Wace Llp | 0.67% |
2024-11-14 | Qube Research & Technologies Limited | 1.67% |
2024-11-12 | Marshall Wace Llp | 0.74% |
2024-11-12 | Qube Research & Technologies Limited | 1.74% |
2024-11-11 | Marshall Wace Llp | 0.62% |
2024-11-11 | Qube Research & Technologies Limited | 1.62% |
2024-11-08 | Marshall Wace Llp | 0.55% |
2024-11-07 | Qube Research & Technologies Limited | 1.50% |
2024-11-07 | Two Sigma Investments, Lp | 0.51% |
2024-11-05 | Vittoria And Partners Llp | 1.17% |
2024-10-29 | Qube Research & Technologies Limited | 1.22% |
2024-10-24 | Qube Research & Technologies Limited | 1.10% |
2024-10-23 | Marshall Wace Llp | 0.49% |
2024-10-22 | Qube Research & Technologies Limited | 1.08% |
2024-10-21 | Marshall Wace Llp | 0.58% |
2024-10-18 | Qube Research & Technologies Limited | 1.10% |
2024-10-17 | Marshall Wace Llp | 0.68% |
2024-10-16 | Marshall Wace Llp | 0.90% |
2024-10-15 | Marshall Wace Llp | 1.00% |
2024-10-15 | Qube Research & Technologies Limited | 1.08% |
2024-10-11 | Marshall Wace Llp | 1.17% |
2024-10-11 | Qube Research & Technologies Limited | 1.10% |
2024-10-09 | Qube Research & Technologies Limited | 1.09% |
2024-10-08 | Qube Research & Technologies Limited | 1.12% |
2024-10-07 | Marshall Wace Llp | 1.28% |
2024-10-07 | Qube Research & Technologies Limited | 1.08% |
2024-10-04 | Blackrock Institutional Trust Company, National Association | 0.52% |
2024-10-04 | Marshall Wace Llp | 1.34% |
2024-10-04 | Qube Research & Technologies Limited | 1.15% |
2024-10-03 | Marshall Wace Llp | 1.43% |
2024-10-03 | Qube Research & Technologies Limited | 1.21% |
2024-10-02 | Marshall Wace Llp | 1.56% |
2024-09-30 | Marshall Wace Llp | 1.77% |
2024-09-27 | Capital Fund Management | 1.07% |
2024-09-25 | Qube Research & Technologies Limited | 1.12% |
2024-09-25 | Two Sigma Investments, Lp | 0.45% |
2024-09-23 | Qube Research & Technologies Limited | 1.26% |
2024-09-19 | Capital Fund Management | 1.16% |
2024-09-19 | Qube Research & Technologies Limited | 1.12% |
2024-09-17 | Marshall Wace Llp | 1.85% |
2024-09-17 | Worldquant, Llc | 0.49% |
2024-09-16 | Aqr Capital Management, Llc | 0.60% |
2024-09-10 | Qube Research & Technologies Limited | 1.00% |
2024-09-10 | Worldquant, Llc | 0.58% |
2024-09-03 | Aqr Capital Management, Llc | 0.50% |
2024-09-03 | Marshall Wace Llp | 1.77% |
2024-09-03 | Qube Research & Technologies Limited | 0.91% |
2024-08-29 | Qube Research & Technologies Limited | 0.80% |
2024-08-23 | Qube Research & Technologies Limited | 0.77% |
2024-08-21 | Worldquant, Llc | 0.69% |
2024-08-19 | Voleon Capital Management Lp | 0.51% |
2024-08-08 | Worldquant, Llc | 0.71% |
2024-08-07 | Marshall Wace Llp | 1.89% |
2024-08-02 | Worldquant, Llc | 0.61% |
2024-08-01 | Qube Research & Technologies Limited | 0.88% |
2024-07-31 | Qube Research & Technologies Limited | 0.78% |
2024-07-30 | Qube Research & Technologies Limited | 0.80% |
2024-07-26 | Qube Research & Technologies Limited | 0.76% |
2024-07-26 | Worldquant, Llc | 0.58% |
2024-07-25 | Qube Research & Technologies Limited | 0.86% |
2024-07-23 | Qube Research & Technologies Limited | 0.93% |
2024-07-18 | Qube Research & Technologies Limited | 0.79% |
2024-07-18 | Worldquant, Llc | 0.60% |
2024-07-17 | Qube Research & Technologies Limited | 0.87% |
2024-07-15 | Qube Research & Technologies Limited | 0.90% |
2024-07-15 | Worldquant, Llc | 0.57% |
2024-07-11 | Qube Research & Technologies Limited | 0.86% |
2024-07-10 | Citadel Advisors Llc | 0.49% |
2024-07-10 | Worldquant, Llc | 0.60% |
2024-07-09 | Qube Research & Technologies Limited | 0.92% |
2024-07-08 | Worldquant, Llc | 0.52% |
2024-07-03 | Citadel Advisors Llc | 0.59% |
2024-07-02 | Voleon Capital Management Lp | 0.49% |
2024-07-01 | Qube Research & Technologies Limited | 0.83% |
2024-06-28 | Qube Research & Technologies Limited | 0.92% |
2024-06-26 | Qube Research & Technologies Limited | 0.70% |
2024-06-26 | Two Sigma Investments, Lp | 0.59% |
2024-06-20 | Qube Research & Technologies Limited | 0.64% |
2024-06-19 | Marshall Wace Llp | 1.99% |
2024-06-18 | Citadel Advisors Llc | 0.68% |
2024-06-18 | Qube Research & Technologies Limited | 0.75% |
2024-06-17 | Qube Research & Technologies Limited | 0.84% |
2024-06-14 | Citadel Advisors Llc | 0.70% |
2024-06-13 | Marshall Wace Llp | 2.08% |
2024-06-13 | Qube Research & Technologies Limited | 0.74% |
2024-06-12 | Qube Research & Technologies Limited | 0.66% |
2024-06-11 | Qube Research & Technologies Limited | 0.70% |
2024-06-10 | Citadel Advisors Llc | 0.63% |
2024-06-10 | Two Sigma Investments, Lp | 0.67% |
2024-06-06 | Qube Research & Technologies Limited | 0.62% |
2024-06-05 | Citadel Advisors Llc | 0.51% |
2024-05-31 | Two Sigma Investments, Lp | 0.71% |
2024-05-30 | Qube Research & Technologies Limited | 0.54% |
2024-05-28 | Voleon Capital Management Lp | 0.53% |
2024-05-24 | Marshall Wace Llp | 2.11% |
2024-05-24 | Qube Research & Technologies Limited | 0.49% |
2024-05-14 | Marshall Wace Llp | 2.04% |
2024-05-14 | Qube Research & Technologies Limited | 0.52% |
2024-05-07 | D. E. Shaw & Co. (London), Llp | 0.49% |
2024-04-29 | Voleon Capital Management Lp | 0.68% |
2024-04-25 | Worldquant, Llc | 0.48% |
2024-04-19 | Two Sigma Investments, Lp | 0.60% |
2024-04-18 | Worldquant, Llc | 0.59% |
2024-04-17 | Worldquant, Llc | 0.61% |
2024-04-15 | Two Sigma Investments, Lp | 0.59% |
2024-04-15 | Voleon Capital Management Lp | 0.72% |
2024-04-03 | Two Sigma Investments, Lp | 0.62% |
2024-04-03 | Worldquant, Llc | 0.52% |
2024-04-02 | Two Sigma Investments, Lp | 0.59% |
2024-04-02 | Worldquant, Llc | 0.49% |
2024-03-27 | Marshall Wace Llp | 2.19% |
2024-03-21 | D. E. Shaw & Co. (London), Llp | 0.56% |
2024-03-21 | Two Sigma Investments, Lp | 0.61% |
2024-03-21 | Voleon Capital Management Lp | 0.68% |
2024-03-18 | D. E. Shaw & Co., L.P. | 0.48% |
2024-03-18 | Worldquant, Llc | 0.52% |
2024-03-15 | Worldquant, Llc | 0.49% |
2024-03-11 | Capital Fund Management | 1.20% |
2024-03-11 | Citadel Advisors Europe Limited | 0.41% |
2024-03-11 | Worldquant, Llc | 0.52% |
2024-03-07 | Capital Fund Management | 1.14% |
2024-03-05 | Marshall Wace Llp | 2.24% |
2024-03-04 | Capital Fund Management | 1.00% |
2024-03-04 | Marshall Wace Llp | 2.11% |
2024-03-01 | Marshall Wace Llp | 1.91% |
2024-03-01 | Two Sigma Investments, Lp | 0.53% |
2024-03-01 | Voleon Capital Management Lp | 0.73% |
2024-02-29 | D. E. Shaw & Co., L.P. | 0.50% |
2024-02-29 | Marshall Wace Llp | 1.81% |
2024-02-28 | Voleon Capital Management Lp | 0.60% |
2024-02-22 | Marshall Wace Llp | 1.61% |
2024-02-20 | Voleon Capital Management Lp | 0.60% |
2024-02-15 | D. E. Shaw & Co. (London), Llp | 0.67% |
2024-02-13 | Marshall Wace Llp | 1.54% |
2024-02-12 | Citadel Advisors Europe Limited | 0.56% |
2024-02-07 | Citadel Advisors Europe Limited | 0.62% |
2024-02-07 | Marshall Wace Llp | 1.45% |
2024-02-01 | Marshall Wace Llp | 1.30% |
2024-01-29 | Citadel Advisors Europe Limited | 0.88% |
2024-01-25 | Marshall Wace Llp | 1.29% |
2024-01-24 | Marshall Wace Llp | 1.30% |
2024-01-12 | Marshall Wace Llp | 1.20% |
2024-01-10 | Citadel Advisors Europe Limited | 0.98% |
2024-01-10 | Marshall Wace Llp | 1.11% |
2024-01-10 | Voleon Capital Management Lp | 0.50% |
2024-01-09 | D. E. Shaw & Co. (London), Llp | 0.69% |
2024-01-04 | Marshall Wace Llp | 1.06% |
2023-12-27 | Marshall Wace Llp | 1.15% |
2023-12-19 | Marshall Wace Llp | 1.21% |
2023-12-15 | Marshall Wace Llp | 1.18% |
2023-12-14 | Citadel Advisors Europe Limited | 1.04% |
2023-12-13 | Citadel Advisors Europe Limited | 0.96% |
2023-12-12 | Citadel Advisors Europe Limited | 1.01% |
2023-12-08 | Capital Fund Management | 0.82% |
2023-12-08 | Citadel Advisors Europe Limited | 0.95% |
2023-12-07 | Citadel Advisors Europe Limited | 0.88% |
2023-12-05 | D. E. Shaw & Co. (London), Llp | 0.70% |
2023-12-01 | Marshall Wace Llp | 1.20% |
2023-11-30 | Capital Fund Management | 0.72% |
2023-11-24 | Marshall Wace Llp | 1.11% |
2023-11-22 | Marshall Wace Llp | 1.01% |
2023-11-20 | Marshall Wace Llp | 0.90% |
2023-11-16 | Marshall Wace Llp | 0.88% |
2023-11-15 | Citadel Advisors Europe Limited | 0.93% |
2023-11-15 | Marshall Wace Llp | 0.90% |
2023-11-13 | Citadel Advisors Europe Limited | 0.86% |
2023-11-08 | Marshall Wace Llp | 0.84% |
2023-11-02 | Capital Fund Management | 0.60% |
2023-11-02 | Citadel Advisors Europe Limited | 0.92% |
2023-11-02 | Marshall Wace Llp | 0.78% |
2023-11-01 | Voleon Capital Management Lp | 0.49% |
2023-10-31 | Capital Fund Management | 0.54% |
2023-10-31 | Citadel Advisors Europe Limited | 0.87% |
2023-10-30 | Marshall Wace Llp | 0.80% |
2023-10-30 | Voleon Capital Management Lp | 0.50% |
2023-10-27 | Citadel Advisors Europe Limited | 0.95% |
2023-10-25 | Marshall Wace Llp | 0.71% |
2023-10-23 | Citadel Advisors Europe Limited | 1.12% |
2023-10-20 | Marshall Wace Llp | 0.66% |
2023-10-17 | Citadel Advisors Europe Limited | 1.01% |
2023-10-17 | Marshall Wace Llp | 0.50% |
2023-10-11 | D. E. Shaw & Co. (London), Llp | 0.60% |
2023-10-10 | D. E. Shaw & Co. (London), Llp | 0.55% |
2023-10-10 | Marshall Wace Llp | 0.49% |
2023-10-09 | Citadel Advisors Europe Limited | 0.98% |
2023-10-09 | Marshall Wace Llp | 0.52% |
2023-10-06 | Citadel Advisors Europe Limited | 1.12% |
2023-10-06 | Marshall Wace Llp | 0.49% |
2023-10-03 | Linden Advisors Lp | 0.49% |
2023-09-28 | Citadel Advisors Europe Limited | 0.99% |
2023-09-28 | Marshall Wace Llp | 0.53% |
2023-09-25 | Citadel Advisors Europe Limited | 1.00% |
2023-09-21 | Citadel Advisors Europe Limited | 0.89% |
2023-09-20 | Citadel Advisors Europe Limited | 0.92% |
2023-09-15 | Sculptor Capital Management Europe Limited | 0.49% |
2023-09-13 | Citadel Advisors Europe Limited | 0.76% |
2023-09-12 | Citadel Advisors Europe Limited | 0.84% |
2023-09-06 | Citadel Advisors Europe Limited | 0.78% |
2023-09-01 | Citadel Advisors Europe Limited | 0.89% |
2023-08-30 | Citadel Advisors Europe Limited | 0.70% |
2023-08-29 | Citadel Advisors Europe Limited | 0.90% |
2023-08-14 | Citadel Advisors Europe Limited | 0.89% |
2023-08-11 | Sculptor Capital Management Europe Limited | 0.58% |
2023-08-04 | Segantii Capital Management Limited | 0.46% |
2023-08-02 | Linden Advisors Lp | 1.06% |
2023-07-12 | Citadel Advisors Europe Limited | 0.97% |
2023-07-12 | Sculptor Capital Management Europe Limited | 0.67% |
2023-07-10 | Sculptor Capital Management Europe Limited | 0.70% |
2023-07-06 | Citadel Advisors Europe Limited | 1.06% |
2023-07-06 | Sculptor Capital Management Europe Limited | 0.68% |
2023-06-29 | Citadel Advisors Europe Limited | 1.11% |
2023-06-21 | Segantii Capital Management Limited | 0.50% |
2023-06-20 | Citadel Advisors Europe Limited | 1.03% |
2023-06-12 | Linden Advisors Lp | 1.18% |
2023-06-08 | Sculptor Capital Management Europe Limited | 0.71% |
2023-06-07 | Citadel Advisors Europe Limited | 0.93% |
2023-06-06 | Citadel Advisors Europe Limited | 0.89% |
2023-06-05 | Sculptor Capital Management Europe Limited | 0.69% |
2023-06-02 | Sculptor Capital Management Europe Limited | 0.70% |
2023-06-01 | Citadel Advisors Europe Limited | 0.90% |
2023-05-31 | Linden Advisors Lp | 1.21% |
2023-05-24 | Sculptor Capital Management Europe Limited | 0.68% |
2023-05-22 | Citadel Advisors Europe Limited | 0.99% |
2023-05-19 | Citadel Advisors Europe Limited | 1.00% |
2023-05-18 | Citadel Advisors Europe Limited | 0.95% |
2023-05-18 | Sculptor Capital Management Europe Limited | 0.70% |
2023-05-16 | Citadel Advisors Europe Limited | 0.86% |
2023-05-15 | Citadel Advisors Europe Limited | 0.98% |
2023-05-04 | Citadel Advisors Europe Limited | 0.87% |
2023-05-03 | Citadel Advisors Europe Limited | 0.90% |
2023-04-20 | Sculptor Capital Management Europe Limited | 0.68% |
2023-04-19 | Citadel Advisors Europe Limited | 0.86% |
2023-04-18 | Citadel Advisors Europe Limited | 1.62% |
2023-04-18 | Sculptor Capital Management Europe Limited | 0.71% |
2023-04-14 | Citadel Advisors Europe Limited | 0.84% |
2023-04-13 | Citadel Advisors Europe Limited | 1.02% |
2023-04-12 | Sculptor Capital Management Europe Limited | 0.69% |
2023-03-28 | Citadel Advisors Europe Limited | 0.80% |
2023-03-24 | Citadel Advisors Europe Limited | 0.79% |
2023-03-22 | Citadel Advisors Europe Limited | 0.82% |
2023-03-15 | Citadel Advisors Europe Limited | 0.75% |
2023-03-15 | Linden Advisors Lp | 1.17% |
2023-03-13 | Citadel Advisors Europe Limited | 0.63% |
2023-03-13 | Linden Advisors Lp | 1.20% |
2023-03-06 | Citadel Advisors Europe Limited | 0.53% |
2023-03-06 | Linden Advisors Lp | 1.12% |
2023-03-06 | Segantii Capital Management Limited | 0.49% |
2023-03-03 | Citadel Advisors Europe Limited | 0.63% |
2023-03-03 | Linden Advisors Lp | 1.06% |
2023-03-01 | Citadel Advisors Europe Limited | 0.76% |
2023-03-01 | Linden Advisors Lp | 0.81% |
2023-02-28 | Citadel Advisors Europe Limited | 0.60% |
2023-02-24 | Citadel Advisors Europe Limited | 0.59% |
2023-02-17 | Citadel Advisors Europe Limited | 0.64% |
2023-02-15 | Linden Advisors Lp | 0.74% |
2023-02-10 | Citadel Advisors Europe Limited | 0.75% |
2023-02-09 | Citadel Advisors Europe Limited | 0.82% |
2023-02-09 | Sculptor Capital Management Europe Limited | 0.73% |
2023-02-08 | Citadel Advisors Europe Limited | 0.79% |
2023-02-06 | Citadel Advisors Europe Limited | 0.87% |
2023-02-02 | Citadel Advisors Europe Limited | 0.90% |
2023-01-26 | Citadel Advisors Europe Limited | 0.80% |
2023-01-26 | Sculptor Capital Management Europe Limited | 0.51% |
2023-01-25 | Citadel Advisors Europe Limited | 0.78% |
2023-01-25 | Linden Advisors Lp | 0.61% |
2023-01-24 | Citadel Advisors Europe Limited | 0.80% |
2023-01-20 | Linden Advisors Lp | 0.59% |
2023-01-16 | Segantii Capital Management Limited | 0.50% |
2023-01-11 | Citadel Advisors Europe Limited | 0.73% |
2023-01-06 | Citadel Advisors Europe Limited | 0.82% |
2023-01-05 | Citadel Advisors Europe Limited | 0.79% |
2022-12-01 | Citadel Advisors Europe Limited | 0.80% |
2022-11-24 | Sandbar Asset Management Llp | 0.45% |
2022-11-22 | Sandbar Asset Management Llp | 0.51% |
2022-11-21 | Citadel Advisors Europe Limited | 0.70% |
2022-11-17 | Citadel Advisors Europe Limited | 0.66% |
2022-06-20 | Segantii Capital Management (Uk) Limited | 0.00% |
2022-06-16 | Helikon Investments Limited | 0.00% |
2022-06-16 | Jane Street Group, Llc | 0.00% |
2022-06-16 | Kryger Capital Limited | 0.00% |
2022-06-16 | Millennium Capital Partners Llp | 0.00% |
2022-06-16 | Sandbar Asset Management Llp | 0.20% |
2022-06-16 | Sculptor Capital Lp | 0.16% |
2022-06-16 | ميلينيوم كابيتال (دي اي اف سي) ليميتد | 0.00% |
2022-06-15 | Jane Street Group, Llc | 3.78% |
2022-06-15 | Kryger Capital Limited | 0.58% |
2022-06-15 | Millennium Capital Partners Llp | 0.89% |
2022-06-15 | Sculptor Capital Lp | 0.66% |
2022-06-15 | ميلينيوم كابيتال (دي اي اف سي) ليميتد | 0.68% |
2022-06-14 | Jane Street Group, Llc | 3.48% |
2022-06-14 | Millennium Capital Partners Llp | 0.62% |
2022-06-14 | Segantii Capital Management (Uk) Limited | 0.60% |
2022-06-13 | Helikon Investments Limited | 2.19% |
2022-06-13 | Sculptor Capital Lp | 0.54% |
2022-06-10 | Helikon Investments Limited | 2.39% |
2022-06-10 | Jane Street Group, Llc | 2.16% |
2022-06-09 | Helikon Investments Limited | 2.55% |
2022-06-09 | Jane Street Group, Llc | 1.97% |
2022-06-08 | Helikon Investments Limited | 2.68% |
2022-06-08 | Jane Street Group, Llc | 1.82% |
2022-06-08 | Point72 Europe (London) Llp | 0.00% |
2022-06-07 | Jane Street Group, Llc | 1.72% |
2022-06-07 | Sandbar Asset Management Llp | 1.01% |
2022-06-06 | Jane Street Group, Llc | 1.50% |
2022-06-06 | Point72 Europe (London) Llp | 3.84% |
2022-06-06 | Sandbar Asset Management Llp | 0.68% |
2022-06-03 | Jane Street Group, Llc | 1.43% |
2022-06-03 | Point72 Europe (London) Llp | 3.62% |
2022-06-03 | Sandbar Asset Management Llp | 1.01% |
2022-06-03 | Sculptor Capital Lp | 0.49% |
2022-06-02 | Jane Street Group, Llc | 1.62% |
2022-06-02 | Point72 Europe (London) Llp | 3.43% |
2022-06-02 | Sculptor Capital Lp | 0.51% |
2022-06-01 | Jane Street Group, Llc | 1.52% |
2022-06-01 | Point72 Europe (London) Llp | 3.34% |
2022-05-31 | Jane Street Group, Llc | 1.42% |
2022-05-31 | Point72 Europe (London) Llp | 3.26% |
2022-05-30 | Helikon Investments Limited | 2.80% |
2022-05-30 | Marshall Wace Llp | 0.49% |
2022-05-30 | Point72 Europe (London) Llp | 2.97% |
2022-05-27 | Helikon Investments Limited | 2.74% |
2022-05-27 | Point72 Europe (London) Llp | 2.81% |
2022-05-26 | Helikon Investments Limited | 2.01% |
2022-05-26 | Marshall Wace Llp | 0.54% |
2022-05-26 | Point72 Europe (London) Llp | 2.77% |
2022-05-25 | Helikon Investments Limited | 1.44% |
2022-05-25 | Jane Street Group, Llc | 1.44% |
2022-05-25 | Point72 Europe (London) Llp | 2.81% |
2022-05-24 | Jane Street Group, Llc | 1.23% |
2022-05-24 | Marshall Wace Llp | 0.39% |
2022-05-24 | Point72 Europe (London) Llp | 2.55% |
2022-05-19 | Jane Street Group, Llc | 0.46% |
2022-05-19 | Point72 Europe (London) Llp | 2.71% |
2022-05-19 | Sandbar Asset Management Llp | 0.46% |
2022-05-18 | Jane Street Group, Llc | 0.52% |
2022-05-18 | Sandbar Asset Management Llp | 0.61% |
2022-05-16 | Marshall Wace Llp | 0.92% |
2022-05-16 | Point72 Europe (London) Llp | 2.63% |
2022-05-12 | Helikon Investments Limited | 1.38% |
2022-05-09 | Point72 Europe (London) Llp | 2.70% |
2022-05-09 | Sandbar Asset Management Llp | 0.94% |
2022-05-06 | Helikon Investments Limited | 1.48% |
2022-05-06 | Jane Street Group, Llc | 0.61% |
2022-05-06 | Point72 Europe (London) Llp | 2.63% |
2022-05-05 | Helikon Investments Limited | 1.56% |
2022-05-05 | Jane Street Group, Llc | 0.58% |
2022-05-04 | Jane Street Group, Llc | 0.64% |
2022-05-03 | Jane Street Group, Llc | 0.59% |
2022-04-29 | Jane Street Group, Llc | 0.60% |
2022-04-29 | Sandbar Asset Management Llp | 1.04% |
2022-04-28 | Jane Street Group, Llc | 0.59% |
2022-04-28 | Marshall Wace Llp | 0.89% |
2022-04-28 | Point72 Europe (London) Llp | 2.78% |
2022-04-27 | Jane Street Group, Llc | 0.63% |
2022-04-25 | Jane Street Group, Llc | 0.53% |
2022-04-21 | Jane Street Group, Llc | 0.45% |
2022-04-11 | Point72 Europe (London) Llp | 2.89% |
2022-04-08 | Point72 Europe (London) Llp | 2.96% |
2022-04-07 | Point72 Europe (London) Llp | 3.05% |
2022-04-07 | Sandbar Asset Management Llp | 0.92% |
2022-04-06 | Point72 Europe (London) Llp | 3.19% |
2022-04-05 | Jane Street Group, Llc | 0.53% |
2022-04-05 | Point72 Europe (London) Llp | 3.23% |
2022-04-05 | Sandbar Asset Management Llp | 0.88% |
2022-03-29 | Jane Street Group, Llc | 0.39% |
